Material: Alloy
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Diameter | |||||||||
USA | UK | RU | FR | CA | BR | DE | circumference(mm) | mm | inch |
5 | J1/2 | 15.7 | 49.3 | 5 | 15.7 | 15.7 | 49.3 | 15.7 | 0.62 |
6 | L1/2 | 16.5 | 51.9 | 6 | 16.5 | 16.5 | 51.9 | 16.5 | 0.65 |
7 | N1/2(O) | 17.3 | 54.4 | 7 | 17.3 | 17.3 | 54.4 | 17.3 | 0.68 |
8 | P1/2(Q) | 18.1 | 57 | 8 | 18.1 | 18.1 | 57 | 18.1 | 0.71 |
9 | R1/2(S) | 18.9 | 59.5 | 9 | 18.9 | 18.9 | 59.5 | 18.9 | 0.74 |
10 | T1/2 | 19.8 | 62.1 | 10 | 19.8 | 19.8 | 62.1 | 19.8 | 0.78 |
11 | V1/2 | 20.6 | 64.6 | 11 | 20.6 | 20.6 | 64.6 | 20.6 | 0.81 |
12 | X1/2 | 21.4 | 67.2 | 12 | 21.4 | 21.4 | 67.2 | 21.4 | 0.84 |
Reviews
There are no reviews yet.