size | Clothing length | bust | Reference weight (kg) | Reference age |
---|---|---|---|---|
90 | 37 | 55 | 10 | 1-2 |
100 | 40 | 59 | 13 | 2-3 |
110 | 43 | 63 | 15 | 3-4 |
120 | 46 | 67 | 20 | 5-6 |
130 | 50 | 70 | 25 | 7-8 |
140 | 54 | 74 | 30 | 9-10 |
* Dimensions are measured in tiles. Due to different measurement methods, there may be errors of 1-3cm, please forgive me.
* Shipping is subject to clothing size. Taobao recommends height for reference only.
Reviews
There are no reviews yet.